WELCOME TO THE WEBSITE OF THE
2009 NATIONALLY RANKED #1 IN USSSA ‘AAA’ POWER RANKINGS
16U (WOLF) DETROIT METRO STARS
Head Coach: Joe Wolf
Assistant Coaches: Frank Maloney and Mike Hughes
Email: joewolf18@yahoo.com
Phone: (586) 292-4424
2011 15U FRESHMAN ELITE
* 15U USSSA STATE TOURNAMENT-1st place
* 15U TRIPLE CROWN OMAHA SLUMPBUSTER-1st place
* 15U MICHIGAN MAJOR ELITE-1st place
* PK FALL BALL LEAGUE & PLAYOFF CHAMPS (9-0)
2010 14U MAJOR
* MIDWEST ELITE, NOTRE DAME-2nd place
* 15U MI CABA STATE CHAMPIONSHIP-1st place
2009 13U ‘AAA’
* MAY DAY TRIPLE CROWN-1s place
* USSSA MT CLEMENS MEMORIAL-1st place
* USSSA ‘AAA’ 13U STATE CHAMPIONSHIP-2nd place
* USSSA ‘AAA’ FIRECRACKER CLASSIC-2nd place
* USSSA ‘AAA’ 13U WORLD SERIES CHAMPIONSHIP-1st place
2008 12U ‘AAA’
* USSSA ‘AAA’ CINCO DE MAYO NIT-2nd place
2007 11U ‘AAA’
* USSSA ‘AAA’ CEREAL CITY NIT-3rd place
* USSSA ‘AAA’ 11U STATE CHAMPIONSHIP-1st place
* 11U MAY DAY TRIPLE CROWN CHAMPIONS – 1st place
* USSSA ‘AAA’ FIRECRACKER CLASSIC-3rd place
2006 10U ‘AAA’
* USSSA ‘AAA’ FIRECRACKER CLASSIC-1st place
| 16U Wolf Players | Number | School |
|---|---|---|
| Conor Bowers | 9 | Birmingham Seaholm H.S. |
| Daniel Carion | 24 | Dakota H.S. |
| Dominic Dipuma | 7 | DeLaSalle H.S. |
| Jack Hranec | 25 | Brandon H.S. |
| Brandon Hughes | 11 | Sterling Hts Stevenson H.S. |
| Billy Karvounis | 14 | Dakota H.S. |
| Alex Lewandowski | 13 | Dakota H.S. |
| Frank Maloney | 2 | Dakota H.S. |
| Zack McGuire | 5 | Sterling Hts Stevenson H.S. |
| Travis Perkola | 8 | Dakota H.S. |
| Chad Roskelly | 34 | Dakota H.S. |
| Brad Schaenzer | 3 | Lake Orion H.S. |
| Derek Staelgraeve | 12 | Romeo H.S. |
| Darnell Wilson | 19 | Roseville H.S. |
| Joey Wolf | 6 | Sterling Hts Stevenson H.S. |
| Dates | Tournament | Location |
|---|---|---|
| June 14-17, 2012 | University of Michigan 16U WORLD SERIES MIDWEST REGION QUALIFIER | U of M |
| June 21-24, 2012 | Battle of the North | Livonia Stevenson - Madonna University |
| June 28-July 1, 2012 | The Great Black Swamp Classic | Bowling Green, OH |
| July 13-20, 2012 | 16U WWBA 2014 Grads or 16U Natational Championship | Marietta, GA |
| July 25-29, 2012 | Phoenix Bats 17/18U Wood Bat National Championship | Cincinnati, OH |
| DATE | GAME | LOCATION |
|---|---|---|
| Sunday, August 14 @ 12 p.m. | Stars vs PK White, W | Eisenhower H.S. |
| Sunday, August 21 @ 9 a.m. | Stars vs Titans, W | Bishop Gallagher Fields |
| Sunday, August 28 @ 3 p.m. | Huskies vs Stars, W | Bishop Gallagher Fields |
| Sunday, September 11 @ 12 p.m. | Stars vs Titans, W | Bishop Gallagher Fields |
| Sunday, September 18 @ 9 a.m. | Jet Box vs Stars, W | Bishop Gallagher Fields |
| Sunday, September 25 @ 12 p.m. | Stars vs PK Black, W | Bishop Gallagher Fields |
| Sunday, October 2 @ 9 a.m. | PK White vs Stars, W | Eisenhower H.S. |
| Sunday, October 9 | Stars vs Huskies, W | Bishop Gallagher Fields |
| Sunday, October 9 | Championship game ~ Stars vs PK Black, W | Bishop Gallagher Fields |
Front Row: Frankie Maloney, Joey Wolf, Chad Roskelly, Brandon Hughes, Billy Karvounis, Nate Blackwell, bat boy Eero Perkola
Back Row: Coack Frank Maloney, Travis Perkola, Alec Padilla, Brett Bulka, Daniel Carion, Derek Staelgraeve, Patrick Boza, and Coach Joe Wolf (not pictured: Jack Hranec & Darnell Wilson)
RANKED #1 IN POWER RANKINGS FOR USSSA MICHIGAN BASEBALL BOYS 13 & UNDER AAA